Copart Racing 2010 Schedule
Follow Carl Edwards and the No. 60 Nationwide car all season!
*Races in BOLD: Copart is primary sponsor
Races not bold: Copart is associate sponsor
| Date | Time | Race Name | Track | TV | Finish | |
|---|---|---|---|---|---|---|
| 02/13 | 1:00pm | Drive4COPD 300 | Daytona | ESPN2 | 2nd | WRAP-UP |
| 02/20 | 5:30pm | Stater Bros 300 | Fontana | ESPN2 | 4th | WRAP-UP |
| 02/27 | 4:30pm | Sam's Town 300 | Las Vegas | ESPN2 | 3rd | WRAP-UP |
| 03/20 | 1:00pm | Scott's Turf Builder 300 | Bristol | ABC | 4th | WRAP-UP |
| 04/03 | 4:30pm | Nashville 300 | Nashville | ESPN | 6th | WRAP-UP |
| 04/09 | 9:00pm | Bashas Supermarkets 200 | Phoenix | ESPN2 | 6th | WRAP-UP |
| 04/17 | 3:30pm | O'Reilly 300 | Texas | ESPN2 | 30th | WRAP-UP |
| 04/24 | 2:30pm | Aaron's 312 | Talladega | ABC | 35th | WRAP-UP |
| 04/30 | 7:30pm | Richmond 250 | Richmond | ESPN2 | 5th | WRAP-UP |
| 05/07 | 7:00pm | Royal Purple 200 | Darlington | ESPN2 | 6th | WRAP-UP |
| 05/15 | 2:30pm | Heluva Good! 200 | Dover | ABC | 11th | WRAP-UP |
| 05/29 | 2:30pm | TECH-NET Auto Service 300 | Charlotte | ABC | 9th | WRAP-UP |
| 06/05 | 8:30pm | Federated Auto Parts 300 | Nashville | ESPN2 | 2nd | WRAP-UP |
| 06/12 | 8:30pm | Meijer 300 | Kentucky | ESPN | 2nd | WRAP-UP |
| 06/19 | 3:00pm | Bucyrus 200 | Road America | ESPN2 | 1st | WRAP-UP |
| 06/26 | 3:00pm | New England 200 | New Hampshire | ESPN | 3rd | WRAP-UP |
| 07/02 | 7:30pm | Subway Jalapeno 250 | Daytona | ESPN | 11th | WRAP-UP |
| 07/09 | 7:30pm | Dollar General 300 | Chicago | ESPN | 6th | WRAP-UP |
| 07/17 | 7:30pm | Missouri-Illinois Dodge Dealers 250 | Gateway | ESPN2 | 1st | WRAP-UP |
| 07/24 | 7:30pm | Kroger 200 | ORP (Indy) | ESPN | 2nd | WRAP-UP |
| 07/31 | 7:00pm | Nationwide Series 250 | Iowa | ESPN2 | 10th | WRAP-UP |
| 08/07 | 1:30pm | Zippo 200 | Watkins Glen | ESPN | 33rd | WRAP-UP |
| 08/14 | 3:00pm | Carfax 250 | Michigan | ESPN | 2nd | WRAP-UP |
| 08/20 | 8:20pm | Food City 250 | Bristol | ESPN | 5th | WRAP-UP |
| 08/29 | 2:00pm | NAPA Auto Parts 200 | Montreal | ESPN2 | 20th | WRAP-UP |
| 09/04 | 7:00pm | Atlanta 300 | Atlanta | ESPN2 | ||
| 09/10 | 7:30pm | Richmond 250 | Richmond | ESPN2 | ||
| 09/25 | 3:00pm | Dover 200 | Dover | ESPN2 | ||
| 10/02 | 3:00pm | Kansas Lottery 300 | Kansas | ESPN2 | ||
| 10/09 | 4:00pm | Camping World 300 | Fontana | ESPN2 | ||
| 10/15 | 8:00pm | Dollar General 300 | Charlotte | ESPN2 | ||
| 10/23 | 3:00pm | Gateway 250 | Gateway | ESPN2 | ||
| 11/06 | 1:00pm | O'Reilly Challenge | Texas | ESPN2 | ||
| 11/13 | 4:00pm | Wypall 200 | Phoenix | ESPN2 | ||
| 11/20 | 4:00pm | Ford 300 | Homestead | ESPN2 |
Follow Brandon Bernstein and the Copart dragster throughout the 2010 NHRA season!
TV times are same-day broadcast of elimination rounds.
Check local listings for times of ESPN2 coverage of qualifying.
| Date | Race Name | Track | TV(ET) | Finish | |
|---|---|---|---|---|---|
| Feb 11-14 | Kragen O'Reilly Winternationals | Pomona | Sun. 8pm | QF | WRAP-UP |
| Feb 19-21 | Arizona Nationals | Phoenix | Sun. 7pm | 1st-rd | WRAP-UP |
| Mar 11-14 | Gatornationals | Gainesville | Sun. 6pm | QF | WRAP-UP |
| Mar 25-28 | NHRA Nationals | Charlotte | Sun. 5pm | 1st-rnd | WRAP-UP |
| Apr 9-11 | O'Reilly Spring Nationals | Houston | Sun. 8pm | QF | WRAP-UP |
| Apr 16-18 | SummitRacing.com Nationals | Las Vegas | Sun. 7pm | Semis | WRAP-UP |
| Apr 30-May 2 | Midwest Nationals | Madison | Sun. 7pm | Semis | WRAP-UP |
| May 14-16 | Summit Racing Southern Nationals | Atlanta | Sun. 7pm | Runner-up | WRAP-UP |
| May 21-23 | O'Reilly Summer Nationals | Topeka | Sun. 9pm | Semis | WRAP-UP |
| Jun 3-6 | United Association Route 66 Nationals | Chicago | Sun. 4pm | QF | WRAP-UP |
| Jun 10-13 | United Association SuperNationals | Englishtown | Sun. 4pm | Semis | WRAP-UP |
| Jun 18-20 | Thunder Valley Nationals | Bristol | Sun. 4pm | Runner-up | WRAP-UP |
| Jun 24-27 | Summit Racing Nationals | Norwalk | Sun. 7pm | QF | WRAP-UP |
| Jul 9-11 | Northwest Nationals | Seattle | Sun. 7pm | 1st-rnd | WRAP-UP |
| Jul 16-18 | FRAM-Autolite Nationals | Sonoma | Sun. 6pm | Semis | WRAP-UP |
| Jul 23-25 | Mopar Mile-High Nationals | Denver | Sun. 7pm | 2nd | WRAP-UP |
| Aug 12-15 | Lucas Oil Nationals | Brainerd | Sun. 10pm | QF | WRAP-UP |
| Sep 1-6 | Mac Tools Nationals | Indianapolis | Mon. 1pm | ||
| Sep 16-19 | Carolinas Nationals | Charlotte | Sun. 7pm | ||
| Sep 23-26 | O'Reilly Fall Nationals | Dallas | Sun. 7pm | ||
| Oct 7-10 | Toyo Tires Nationals | Reading | Sun. 7pm | ||
| Oct 28-31 | Las Vegas Nationals | Las Vegas | Sun. 7pm | ||
| Nov 12-14 | ACSC NHRA Finals | Pomona | Sun. 7pm |
Copart is the place where racing enthusiasts can go to buy all kinds of vehicles - from damaged cars that make perfect fixer projects, to road-ready beauties that need nothing more than a turn of the key. And because we are an auction, you can set your own price and get a great deal! Find your next vehicle now!
68,696
Vehicles on sale now!






